Quality at Sumex Auto Tech is managed through defined inspection stages integrated into the production sequence, calibrated measurement systems, and batch-level documentation maintained from raw material to dispatch. Each production lot is monitored for dimensional compliance and metallurgical consistency before release.
All production is carried out per customer drawing, with process parameters controlled at source to meet application-specific requirements — not corrected downstream through inspection alone.
Critical dimensions are verified at defined stages of the manufacturing sequence — not only at final inspection — to prevent non-conformance propagation between operations.
Instrument | Measurement Application |
|---|---|
Micrometers (0–25 mm to 200–300 mm) | External diameters, wall thickness, step dimensions |
Bore Gauges | Internal diameters and bore geometry |
Digital / Dial Vernier Calipers | Length, step, and general linear dimensions |
Height Gauges | Reference datums and step height verification |
Dial Indicators | Runout, concentricity, and alignment verification |
All instruments are periodically calibrated in accordance with ISO 10012 measurement management guidelines. Calibration records maintained and traceable.
Domain | Standards Referenced |
|---|---|
Raw Materials | ASTM A29/A29M, EN 10083, EN 10277 / EN 10278, relevant IS specifications |
Dimensional Control & Tolerances | ISO 2768 (general tolerances), ISO 286 (limits & fits), ISO 1101 (geometric tolerances) |
Measurement Systems | ISO 9001:2015, ISO 10012 (measurement management) |
Heat Treatment | Induction hardening — case depth and hardness controlled per application specification |
Hardness Testing | ASTM E18 (Rockwell), ASTM E10 (Brinell) |
Mechanical Testing Reference | ASTM E8 (tensile testing) where applicable |
Certification | Status |
|---|---|
ISO 9001:2015 | Certified — Quality management system aligned with defined control plans, process documentation, corrective action procedures, and internal audit framework |
IATF 16949 | In progress — Certification body: TUV |
ISO 14001 | Under evaluation |
OHSAS 18001 | Under evaluation |
Share your component requirement and supply expectations. We will review and respond with feasibility.